Country/Region | Extrapolated Prevalence | Population Estimated Used |
Aphasia in North America (Extrapolated Statistics) | ||
USA | 1,079,615 | 293,655,4051 |
Canada | 119,514 | 32,507,8742 |
Mexico | 385,880 | 104,959,5942 |
Aphasia in Central America (Extrapolated Statistics) | ||
Belize | 1,003 | 272,9452 |
Guatemala | 52,502 | 14,280,5962 |
Nicaragua | 19,704 | 5,359,7592 |
Aphasia in Caribbean (Extrapolated Statistics) | ||
Puerto Rico | 14,330 | 3,897,9602 |
Aphasia in South America (Extrapolated Statistics) | ||
Brazil | 676,842 | 184,101,1092 |
Chile | 58,176 | 15,823,9572 |
Colombia | 155,554 | 42,310,7752 |
Paraguay | 22,762 | 6,191,3682 |
Peru | 101,265 | 27,544,3052 |
Venezuela | 91,975 | 25,017,3872 |
Aphasia in Northern Europe (Extrapolated Statistics) | ||
Denmark | 19,902 | 5,413,3922 |
Finland | 19,170 | 5,214,5122 |
Iceland | 1,080 | 293,9662 |
Sweden | 33,038 | 8,986,4002 |
Aphasia in Western Europe (Extrapolated Statistics) | ||
Britain (United Kingdom) | 221,583 | 60,270,708 for UK2 |
Belgium | 38,045 | 10,348,2762 |
France | 222,147 | 60,424,2132 |
Ireland | 14,593 | 3,969,5582 |
Luxembourg | 1,701 | 462,6902 |
Monaco | 118 | 32,2702 |
Netherlands (Holland) | 59,993 | 16,318,1992 |
United Kingdom | 221,583 | 60,270,7082 |
Wales | 10,727 | 2,918,0002 |
Aphasia in Central Europe (Extrapolated Statistics) | ||
Austria | 30,054 | 8,174,7622 |
Czech Republic | 4,581 | 1,0246,1782 |
Germany | 303,031 | 82,424,6092 |
Hungary | 36,883 | 10,032,3752 |
Liechtenstein | 122 | 33,4362 |
Poland | 142,008 | 38,626,3492 |
Slovakia | 19,939 | 5,423,5672 |
Slovenia | 7,395 | 2,011,473 2 |
Switzerland | 27,392 | 7,450,8672 |
Aphasia in Eastern Europe (Extrapolated Statistics) | ||
Belarus | 37,906 | 10,310,5202 |
Estonia | 4,932 | 1,341,6642 |
Latvia | 8,479 | 2,306,3062 |
Lithuania | 13,264 | 3,607,8992 |
Russia | 529,316 | 143,974,0592 |
Ukraine | 175,485 | 47,732,0792 |
Aphasia in the Southwestern Europe (Extrapolated Statistics) | ||
Azerbaijan | 28,927 | 7,868,3852 |
Georgia | 17,256 | 4,693,8922 |
Portugal | 38,691 | 10,524,1452 |
Spain | 148,091 | 40,280,7802 |
Aphasia in Southern Europe (Extrapolated Statistics) | ||
Greece | 39,145 | 10,647,5292 |
Italy | 213,446 | 58,057,4772 |
Aphasia in the Southeastern Europe (Extrapolated Statistics) | ||
Albania | 13,032 | 3,544,8082 |
Bosnia and Herzegovina | 1,498 | 407,6082 |
Bulgaria | 27,639 | 7,517,9732 |
Croatia | 16,532 | 4,496,8692 |
Macedonia | 7,500 | 2,040,0852 |
Romania | 82,189 | 22,355,5512 |
Serbia and Montenegro | 39,801 | 10,825,9002 |
Aphasia in Northern Asia (Extrapolated Statistics) | ||
Mongolia | 10,115 | 2,751,3142 |
Aphasia in Central Asia (Extrapolated Statistics) | ||
Kazakhstan | 55,675 | 15,143,7042 |
Tajikistan | 25,777 | 7,011,556 2 |
Uzbekistan | 97,097 | 26,410,4162 |
Aphasia in Eastern Asia (Extrapolated Statistics) | ||
China | 4,775,174 | 1,298,847,6242 |
Hong Kong s.a.r. | 25,202 | 6,855,1252 |
Japan | 468,136 | 127,333,0022 |
Macau s.a.r. | 1,637 | 445,2862 |
North Korea | 83,446 | 22,697,5532 |
South Korea | 177,329 | 48,233,7602 |
Taiwan | 83,639 | 22,749,8382 |
Aphasia in Southwestern Asia (Extrapolated Statistics) | ||
Turkey | 253,286 | 68,893,9182 |
Aphasia in Southern Asia (Extrapolated Statistics) | ||
Afghanistan | 104,829 | 28,513,6772 |
Bangladesh | 519,634 | 141,340,4762 |
Bhutan | 8,035 | 2,185,5692 |
India | 3,915,700 | 1,065,070,6072 |
Pakistan | 585,280 | 159,196,3362 |
Sri Lanka | 73,180 | 19,905,1652 |
Aphasia in Southeastern Asia (Extrapolated Statistics) | ||
East Timor | 3,747 | 1,019,2522 |
Indonesia | 876,665 | 238,452,9522 |
Laos | 22,309 | 6,068,1172 |
Malaysia | 86,479 | 23,522,4822 |
Philippines | 317,065 | 86,241,6972 |
Singapore | 16,006 | 4,353,8932 |
Thailand | 238,476 | 64,865,5232 |
Vietnam | 303,907 | 82,662,8002 |
Aphasia in the Middle East (Extrapolated Statistics) | ||
Gaza strip | 4,871 | 1,324,9912 |
Iran | 248,173 | 67,503,2052 |
Iraq | 93,289 | 25,374,6912 |
Israel | 22,790 | 6,199,0082 |
Jordan | 20,629 | 5,611,2022 |
Kuwait | 8,299 | 2,257,5492 |
Lebanon | 13,886 | 3,777,2182 |
Saudi Arabia | 94,838 | 25,795,9382 |
Syria | 66,238 | 18,016,8742 |
United Arab Emirates | 9,279 | 2,523,9152 |
West Bank | 8,497 | 2,311,2042 |
Yemen | 73,620 | 20,024,8672 |
Aphasia in Northern Africa (Extrapolated Statistics) | ||
Egypt | 279,843 | 76,117,4212 |
Libya | 20,704 | 5,631,5852 |
Sudan | 143,927 | 39,148,1622 |
Aphasia in Western Africa (Extrapolated Statistics) | ||
Congo Brazzaville | 11,022 | 2,998,0402 |
Ghana | 76,312 | 20,757,0322 |
Liberia | 12,465 | 3,390,6352 |
Niger | 41,766 | 11,360,5382 |
Nigeria | 65,258 | 12,5750,3562 |
Senegal | 39,897 | 10,852,1472 |
Sierra leone | 21,631 | 5,883,8892 |
Aphasia in Central Africa (Extrapolated Statistics) | ||
Central African Republic | 13,759 | 3,742,4822 |
Chad | 35,068 | 9,538,5442 |
Congo kinshasa | 214,400 | 58,317,0302 |
Rwanda | 30,289 | 8,238,6732 |
Aphasia in Eastern Africa (Extrapolated Statistics) | ||
Ethiopia | 262,266 | 71,336,5712 |
Kenya | 121,257 | 32,982,1092 |
Somalia | 30,531 | 8,304,6012 |
Tanzania | 132,613 | 36,070,7992 |
Uganda | 97,023 | 26,390,2582 |
Aphasia in Southern Africa (Extrapolated Statistics) | ||
Angola | 40,362 | 10,978,5522 |
Botswana | 6,026 | 1,639,2312 |
South Africa | 163,413 | 44,448,4702 |
Swaziland | 4,298 | 1,169,2412 |
Zambia | 40,535 | 11,025,6902 |
Zimbabwe | 13,499 | 1,2671,8602 |
Aphasia in Oceania (Extrapolated Statistics) | ||
Australia | 73,210 | 19,913,1442 |
New Zealand | 14,683 | 3,993,8172 |
Papua New Guinea | 19,927 | 5,420,2802 |
▲TopAbout extrapolations of prevalence and incidence statistics for Aphasia:
These statistics are calculated extrapolations of various prevalence or incidence rates against the populations of a particular country or region. The statistics used for prevalence/incidence of Aphasia are typically based on US, UK, Canadian or Australian statistics. This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences across the various countries and regions for which the extrapolated Aphasia statistics below refer to. As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication) as to the actual prevalence or incidence of Aphasia in that region.